Idols SA Season 8
Idols South Africa Season 8 took place in 2012, the winner was Khaya Mthethwa and the runner-up was Melissa Allison.
Season Summary
Host: | ProVerb |
Judges: | Gareth Cliff, Unathi Nkayi, and Randall Abrahams |
Winner: | Khaya Mthethwa |
Runner-up: | Melissa Allison |
Original Network: | M-Net, M-Net HD & Mzansi Magic |
Start Date: | Sunday 3 June 2012 |
End Date: | Tuesday 2 October 2012 |
List of Contents
Auditions
The auditions for season 8 took place in February 2012, and were held in the following cities:
Date | City | Venue | Episode Air Date |
---|---|---|---|
Saturday 4 February 2012 | Johannesburg, Gauteng | Sandton Convention Centre | 3 June 2012 |
Saturday 11 February 2012 | Durban, Kwazulu Natal | uShaka Marine World | 10 June 2012 |
Saturday 18 February 2012 | Cape Town, Western Cape | Grandwest Arena | 17 June 2012 |
Saturday 25 February 2012 | Soweto, Gauteng | Walter Sisulu Hall | 3 June 2012 |
Tickets To Sun City (Golden Tickets) Given Out Countrywide:
Audition City | Golden Tickets |
---|---|
Johannesburg and Soweto | 39 |
KwaZulu-Natal (Durban) | 21 |
Western Cape (Cape Town) | 29 |
TOTAL | 89 |
After the auditions, callbacks were held in Sun City for the golden ticket holders.
Top 18 Show
The Top 18 contestants were revealed by the judges on Sunday 15 July 2012.
NOTE: Click on a contestant’s name to view his or her full profile.
Contestant | Age | Hometown | Occupation |
---|---|---|---|
Candida Mosoma | 29 | Pretoria | Performer |
Chloë Kiley | 24 | Cape Town | Performer |
Dominic Neill | 20 | Johannesburg | Entertainer |
Dumi Masilela | 24 | Johannesburg | Football Player & Singer |
Jean Huisman | 20 | Port Elizabeth | Student |
Khaya Mthethwa | 25 | Durban | Singer |
Maryke Buffel | 22 | Paarl | Singer |
Matthew Samson | 21 | Cape Town | Musician |
Melissa Allison | 23 | Port Elizabeth | Musician |
Monde Msutwana | 30 | Witbank | Marketing Assistant & Radio Presenter |
Nosipho Mngomezulu | 22 | Brakpan | Farmer |
Obakeng Ramaboa | 26 | Munsieville | Singer |
Shekhinah Donnell | 17 | Durban | Student |
Sihle Ndaba | 23 | Ermelo | Performer |
Simphiwe Gwegwe | 23 | Port Nolloth | Performer |
Thabisa Mhlakulwana | 28 | Port Elizabeth | Singer |
Treasure Mushwana | 21 | Roodepoort | Musician |
Tshidi Tenyane | 28 | Thokoza | Jewelry Designer and Musician |
The Top 18 contestants were split into two groups based on gender, the males group and the females group.
Semi-Final: Males
Each contestant in the male group performed a song of their own choice, their show aired on Saturday 21 July 2012.
Contestant | Song | Result |
---|---|---|
Matthew Samson | “Save Tonight” by Eagle-Eye Cherry | Eliminated |
Dumi Masilela | “Sexy Love” by Ne-Yo | Eliminated |
Obakeng Ramaboa | “If There’s Any Justice” by Lemar | Advanced |
Jean Huisman | “Love the One You’re With” by Stephen Stills | Eliminated |
Simphiwe Gwegwe | “Angel” by Sarah McLachlan | Advanced |
Dominic Neill | “Don’t Stop the Music” by Jamie Cullum | Advanced |
Monde Msutwana | “When a Woman Loves” by R. Kelly | Advanced |
Khaya Mthethwa | “If I Ain’t Got You” by Alicia Keys | Advanced |
Treasure Mushwana | “Cooler Than Me” by Mike Posner | Eliminated |
Semi-Final: Females
Each contestant in the female group performed a song of their own choice, the girls’ group show aired on Sunday 22 July 2012 after which the viewers had the week to vote for their Top 10.
Contestant | Song | Result |
---|---|---|
Sihle Ndaba | “Firework” by Katy Perry | Eliminated |
Tshidi Tenyane | “And I Am Telling You I’m Not Going” by Jennifer Hudson | Advanced |
Maryke Buffel | “Rock Steady” by Aretha Franklin | Eliminated |
Chloë Kiley | “Somebody That I Used to Know” by Gotye | Advanced |
Shekhinah Donnell | “Thinking Of You” by Katy Perry | Advanced |
Nosipho Mngomezulu | “Respect” by Aretha Franklin | Advanced |
Thabisa Mhlakulwana | “Loliwe” by Zahara | Eliminated |
Melissa Alison | “Domino” by Jessie J | Advanced |
Candida Mosoma | “The Edge of Glory” by Lady Gaga | Eliminated |
Finalists
Season 8 finalists (Top 10 contestants) were revealed on Sunday 29 July 2012.
NOTE: ages stated at the time of contest
Contestant | Age | Hometown | Voted Off | Spectacular Theme |
---|---|---|---|---|
Khaya Mthethwa | 25 | Durban | Winner | Final |
Melissa Alison | 23 | Port Elizabeth | Runner-up | Final |
Monde Msutwana | 30 | Witbank | 25 Sep 2012 | Semi-Final |
Tshidi Tenyane | 28 | Thokoza | 18 Sep 2012 | Homebrew |
Simphiwe Gwegwe | 23 | Port Nolloth | 11 Sep 2012 | Greatest songs according to Rolling Stone Magazine |
Shekhinah Donnell | 17 | Durban | 4 Sep 2012 | Showstopper |
Dominic Neill | 20 | Johannesburg | 28 Aug 2012 | Soul |
Chloë Kiley | 24 | Cape Town | 21 Aug 2012 | Song from My Birth Year |
Nosipho Mngomezulu | 22 | Brakpan | 14 Aug 2012 | Grammy Award Winner |
Obakeng Ramaboa | 26 | Munsieville | 7 Aug 2012 | Old school / New School |
Top 10
The Top 10 performance show aired on Sunday 5 August 2012, and the results show then aired live on Tuesday 7 August 2012.
Theme: “Old / New School”
Contestant | Song | Result |
---|---|---|
Nosipho Mngomezulu | “Lady Marmalade” by Patti LaBelle | Advanced |
Obakeng Ramaboa | “Kiss” by Prince | Eliminated |
Monde Msutwana | “Can’t Get Enough of Your Love, Babe” by Barry White | Advanced |
Chloë Kiley | “Missing You” by John Waite | Advanced |
Simphiwe Gwegwe | “Kiss and Say Goodbye” by Denim | Advanced |
Dominic Neill | “I Need A Dollar” by Aloe Blacc | Advanced |
Melissa Allison | “Superstition” by Stevie Wonder | Advanced |
Khaya Mthethwa | “I Don’t Wanna Miss a Thing” by Aerosmith | Advanced |
Shekhinah Donnell | “Simply the Best” by Tina Turner | Advanced |
Tshidi Tenyane | “How Will I Know” by Whitney Houston | Advanced |
Top 9
The Top 9 performance show aired on Sunday 12 August 2012, and the results show then aired live on Tuesday 14 August 2012.
Theme: “Grammy Award Winner”
Guest Performer: John Legend
Contestant | Song | Result |
---|---|---|
Khaya Mthethwa | “Without You” by David Guetta feat Usher | Advanced |
Monde Msutwana | “Crawling Back to You” by Daughtry | Advanced |
Melissa Allison | “Gabriel” by Joe Goddard | Advanced |
Shekhinah Donnell | “Marry the Night” by Lady Gaga | Advanced |
Simphiwe Gwegwe | “Beautiful Monster” by Ne-Yo | Advanced |
Tshidi Tenyane | “My Immortal” by Evanescence | Advanced |
Nosipho Mngomezulu | “Grenade” by Bruno Mars | Eliminated |
Dominic Neill | “Dynamite” by Taio Cruz | Advanced |
Chloë Kiley | “Misery Business” by Paramore | Advanced |
Top 8
The Top 8 performance show aired on Sunday 19 August 2012, and the results show then aired live on Tuesday 21 August 2012.
Theme: “Song From My Birth Year”
Contestant | Song | Result |
---|---|---|
Tshidi Tenyane | “It’s Raining Men” by The Weather Girls | Advanced |
Dominic Neill | “To Be with You” by Mr. Big | Advanced |
Simphiwe Gwegwe | “Man in the Mirror” by Michael Jackson | Advanced |
Chloë Kiley | “Never Tear Us Apart” by INXS | Eliminated |
Monde Msutwana | “Rosanna” by Toto | Advanced |
Khaya Mthethwa | “September” by Earth, Wind and Fire | Advanced |
Melissa Allison | “Eternal Flame” by The Bangles | Advanced |
Shekhinah Donnell | “Waterfalls” by TLC | Advanced |
Top 7
The Top 7 performance show aired on Sunday 26 August 2012, and the results show then aired live on Tuesday 28 August 2012.
They performed on Sunday 26 August 2012, and the results were revealed on Tuesday 28 August 2012.
Theme: “Soul Hits”
Contestant | Song | Result |
---|---|---|
Simphiwe Gwegwe | “Sign of a Victory” by R. Kelly | Advanced |
Tshidi Tenyane | “As” by Mary J. Blige | Advanced |
Monde Msutwana | “Purple Rain” by Prince | Advanced |
Dominic Neill | “Paradise” by Coldplay | Eliminated |
Shekhinah Donnell | “I Try” by Macy Grey | Advanced |
Khaya Mthethwa | “The World’s Greatest” by R. Kelly | Advanced |
Melissa Allison | “Sisters Are Doin’ It for Themselves” by Aretha Franklin & Eurythmics | Advanced |
Top 6
The Top 6 performance show aired on Sunday 2 September 2012, and the results show then aired live on Tuesday 4 September 2012.
Theme: “Showstopper”
Contestant | Song | Result |
---|---|---|
Shekhinah Donnell | “Till the World Ends” by Britney Spears | Eliminated |
Melissa Allison | “Where Have You Been” by Rihanna | Advanced |
Monde Msutwana | “Scream” by Usher | Advanced |
Simphiwe Gwegwe | “Turn Up the Music” by Chris Brown | Advanced |
Khaya Mthethwa | “Knock You Down” by Keri Hilson, Ne-Yo & Kanye West | Advanced |
Tshidi Tenyane | “Crazy in Love” by Beyonce ft. Jay-Z | Advanced |
Top 5
The Top 5 performance show aired on Sunday 9 September 2012, and the results show then aired live on Tuesday 11 September 2012.
Theme: “Greatest Songs According To Rolling Stone Magazine”
Contestant | First Song | Second Song | Result |
---|---|---|---|
Monde Msutwana | “One” by U2 | “Cry Me a River” by Justin Timberlake | Advanced |
Simphiwe Gwegwe | “No Woman, No Cry” by Bob Marley | “I Can’t Make You Love Me” by Bonnie Raitt | Eliminated |
Tshidi Tenyane | “Imagine” by John Lennon | “River Deep – Mountain High” by Ike & Tina Turner | Advanced |
Khaya Mthethwa | “Let’s Get It On” by Marvin Gaye | “Try a Little Tenderness” by Otis Redding | Advanced |
Melissa Allison | “Ain’t No Sunshine” by Bill Withers | “Proud Mary” by Tina Turner | Advanced |
Top 4
The Top 4 performance show aired on Sunday 16 September 2012, and the results show then aired live on Tuesday 18 September 2012.
Theme: “Homebrew”
Contestant | First Song | Second Song | Result |
---|---|---|---|
Melissa Allison | “Lovesick” by The Arrows | “Ndihamba Nawe” by Mafikizolo | Advanced |
Monde Msutwana | “Dominoes” by Brian Temba | “Indigo Girl” by Watershed | Advanced |
Tshidi Tenyane | “Ndawo Yami” by Zamajobe | “Doo Bee Doo” by Freshlyground | Eliminated |
Khaya Mthethwa | “Lengoma” by Zahara | “Blue Eyes” by Springbok Nude Girls | Advanced |
Duets:
- Monde Msutwana and Tshidi Tenyane performed “Think Like a Man” by Jennifer Hudson & Ne-Yo feat. Rick Ross
- Melissa Allison and Khaya Mthethwa performed “Need You Now” by Lady Antebellum
Top 3 (Semi-final)
The Top 3 performance show aired on Sunday 23 September 2012, and the results show then aired live on Tuesday 25 September 2012.
Theme: “Theatre Week Songs”
Contestant | First Song | Second Song | Third Song | Result |
---|---|---|---|---|
Monde Msutwana | “By Your Side” by Sade | “Pumped Up Kicks” by Foster the People | “Night Shift” by Commodores | Eliminated |
Melissa Allison | “Fallin'” by Alicia Keys | “Chasing Pavements” by Adele | “Unfaithful” by Rihanna | Advanced |
Khaya Mthethwa | “Down to Earth” by Justin Bieber | “She Will Be Loved” by Maroon 5 | “Super Bass” by Nicki Minaj | Advanced |
Top 2 (Grand Finale)
The season 8 Grand Finale took place on Sunday 30 September 2012 and voting results were announced on Tuesday 2 October 2012.
Themes:
– “Favourite Performance”
– “Most Talkes Performance”
– “Winner’s Single”
Guest Judge: Ciara
Contestant | First Song | Second Song | Third Song | Result |
---|---|---|---|---|
Khaya Mthethwa | “Try a Little Tenderness” by Otis Redding | “The World’s Greatest” by R. Kelly | “Move” by Khaya Mthethwa | Winner |
Melissa Allison | “Gabriel” by Joe Goddard | “Sisters Are Doin’ It for Themselves” by Aretha Franklin & Eurythmics | “I Could Spend a Lifetime” by Melissa Allison | Runner-up |
Duet:
- Melissa Allison and Khaya Mthethwa performed “No Air” by Chris Brown Ft. Jordin Sparks
Voting Results
Main article: Idols South Africa Season 8 voting results
Season chronology:
« ( Season 7 ) Previous | Next ( Season 9 ) »
ALSO READ:
› Idols SA Winners: Where Are They Now?
› Idols SA Presenters From Season 1 To Date
My favorite Team Thabo
Golden voice Team Thabo
I am proud
Team Thabo I am so proud
Congratulations Team Thabo I am so proud of you