Deal or No Deal is a South African television game show that is hosted by Katlego Maboe, it airs every weeknight at 7:30 p.m. on SABC 1, and the repeat airs at 5:30 p.m. on SABC 3 the next day.
The show is based on the original Netherlands format of the game show.
Genre: | Game show |
Presented by: | Ed Jordan (2007 – 2008), Katlego Maboe (2023 -) |
Country of origin: | South Africa |
Original language: | English |
No. of seasons: | 3 |
Executive producers: | Paul Venter, Jaco Loubser |
Series director: | Geoffrey Butler |
Running time: | 30 minutes (2023 -) |
Production companies: | Primedia Broadcasting (2023 -) |
Original network: | M-Net & M-Net City (2007 – 2008), SABC 1 & SABC 3 (2023 -) |
About The Show
Deal or No Deal South Africa is a thrilling, once-in-a-lifetime game of chance where contestants select one of twenty sealed boxes. Each box contains a cash amount, ranging from R1 to R250,000.
As the game unfolds, and as the cash values of the boxes are revealed, the contestant is offered an amount in exchange for their box by the show’s Banker.
Round after round, Katlego Maboe, the show host, will ask the contestant to decide whether to take the Banker’s deal or not; thus, creating a rapture of enthusiastic encouragement and nail-biting nerves for both contestants and viewers.
This is the second South African version of Deal or No Deal. The first version aired for two seasons on M-Net, in the years 2007 and 2008.
Deal or No Deal South Africa is proudly sponsored by Lottostar.
Please remember that the cast of Deal or No Deal South Africa is made up of the host, the anonymous Banker, and the contestants.
Deal or No Deal South Africa host
Deal or No Deal South Africa is hosted by Katlego Maboe. He is a television presenter, singer-songwriter, and accountant born on Wednesday 29 October 1986, in Potchefstroom, North West Province, South Africa.
For his education, Katlego Maboe went to Potchefstroom Central School, then Potchefstroom Boys High School, and North-West University.
He has one child, a son (Phoenix Katlego Maboe) born in 2018.
The Game
In Deal or No Deal South Africa, 20 cash boxes are distributed among 20 contestants. The boxes contain cheques with the below amounts;
- R1
- R5
- R10
- R50
- R100
- R250
- R500
- R750
- R1,000
- R2,500
- R5,000
- R7,500
- R10,000
- R20,000
- R30,000
- R40,000
- R50,000
- R100,000
- R150,000
- R250,000
With the help of lights, one of the 20 contestants is selected to play the Deal or No Deal game. With his or her cash box in hand, the contestant, in this case now referred to as the finalist then joins the presenter, Katlego Maboe, at the big table and gets into the hot seat.
The finalist’s box stays sealed, as do the remaining 19 boxes that are held by the other contestants.
Who is holding the jackpot? Does the finalist’s box contain a stingy sum or a big fortune? Nobody knows.
One by one, the finalist chooses three boxes, revealing cheques of different values. As each box is opened and its value removed from the money tree board, the likelihood of the finalist having a high-valued cheque in his own box decreases or increases.
An unseen opponent, the Banker, enters the game by making phone calls with the show presenter offering the playing contestant (finalist) an amount of money in exchange for the cash box. Does the finalist strike a deal with the Banker, or continue playing?
The playing contestant (finalist) knows that as long as the big cash boxes of R250,000, R150,000, R100,000, R50,000, R40,000, R30,000, R20,000, and R10,000 haven’t been opened, the Banker’s offers will only get higher and higher.
As the game carries on, fewer boxes remain and more offers are made by the Banker.
What if the jackpot box is accidentally opened? In that case, the Banker’s offer drops dramatically.
But what if the jackpot is in the contestant’s own box? Is the contestant bold enough to go all the way and find out, or do they play it safe and make a deal?
Can You Beat The Banker and Win up to R250 000 in Cash?
Episodes
Below is a table summarising all the episodes of Deal or No Deal that have aired on SABC 1 since March 6, 2023.
All the below episodes were broadcast at 7:30 p.m. (Central Africa Time)
EPISODE | DATE |
---|---|
1. | Monday 6 March 2023 |
2. | Tuesday 7 March 2023 |
3. | Wednesday 8 March 2023 |
4. | Thursday 9 March 2023 |
5. | Friday 10 March 2023 |
6. | Monday 13 March 2023 |
7. | Tuesday 14 March 2023 |
8. | Wednesday 15 March 2023 |
9. | Thursday 16 March 2023 |
10. | Friday 17 March 2023 |
11. | Monday 20 March 2023 |
12. | Tuesday 21 March 2023 |
13. | Wednesday 22 March 2023 |
14. | Thursday 23 March 2023 |
15. | Friday 24 March 2023 |
16. | Monday 27 March 2023 |
17. | Tuesday 28 March 2023 |
18. | Wednesday 29 March 2023 |
19. | Thursday 30 March 2023 |
20. | Friday 31 March 2023 |
21. | Monday 3 April 2023 |
22. | Tuesday 4 April 2023 |
23. | Wednesday 5 April 2023 |
24. | Thursday 6 April 2023 |
25. | Friday 7 April 2023 |
26. | Monday 10 April 2023 |
27. | Tuesday 11 April 2023 |
28. | Wednesday 12 April 2023 |
29. | Thursday 13 April 2023 |
30. | Friday 14 April 2023 |
31. | Monday 17 April 2023 |
32. | Tuesday 18 April 2023 |
33. | Wednesday 19 April 2023 |
34. | Thursday 20 April 2023 |
35. | Friday 21 April 2023 |
36. | Monday 24 April 2023 |
37. | Tuesday 25 April 2023 |
38. | Wednesday 26 April 2023 |
39. | Thursday 27 April 2023 |
40. | Friday 28 April 2023 |
41. | Monday 1 May 2023 |
42. | Tuesday 2 May 2023 |
43. | Wednesday 3 May 2023 |
44. | Thursday 4 May 2023 |
45. | Friday 5 May 2023 |
46. | Monday 8 May 2023 |
47. | Tuesday 9 May 2023 |
48. | Wednesday 10 May 2023 |
49. | Thursday 11 May 2023 |
50. | Friday 12 May 2023 |
51. | Monday 15 May 2023 |
52. | Tuesday 16 May 2023 |
53. | Wednesday 17 May 2023 |
54. | Thursday 18 May 2023 |
55. | Friday 19 May 2023 |
56. | Monday 22 May 2023 |
57. | Tuesday 23 May 2023 |
58. | Wednesday 24 May 2023 |
59. | Thursday 25 May 2023 |
60. | Friday 26 May 2023 |
61. | Monday 29 May 2023 |
62. | Tuesday 30 May 2023 |
63. | Wednesday 31 May 2023 |
64. | Thursday 1 June 2023 |
65. | Friday 2 June 2023 |
66. | Monday 5 June 2023 |
67. | Tuesday 6 June 2023 |
68. | Wednesday 7 June 2023 |
69. | Thursday 8 June 2023 |
70. | Friday 9 June 2023 |
71. | Monday 12 June 2023 |
72. | Tuesday 13 June 2023 |
73. | Wednesday 14 June 2023 |
74. | Thursday 15 June 2023 |
75. | Friday 16 June 2023 |
76. | Monday 19 June 2023 |
77. | Tuesday 20 June 2023 |
78. | Wednesday 21 June 2023 |
79. | Thursday 22 June 2023 |
80. | Friday 23 June 2023 |
81. | Monday 26 June 2023 |
82. | Tuesday 27 June 2023 |
83. | Wednesday 28 June 2023 |
84. | Thursday 29 June 2023 |
85. | Friday 30 June 2023 |
86. | Monday 3 July 2023 |
87. | Tuesday 4 July 2023 |
88. | Wednesday 5 July 2023 |
89. | Thursday 6 July 2023 |
90. | Friday 7 July 2023 |
91. | Monday 10 July 2023 |
92. | Tuesday 11 July 2023 |
93. | Wednesday 12 July 2023 |
94. | Thursday 13 July 2023 |
95. | Friday 14 July 2023 |
96. | Monday 17 July 2023 |
97. | Tuesday 18 July 2023 |
98. | Wednesday 19 July 2023 |
99. | Thursday 20 July 2023 |
100. | Friday 21 July 2023 |
101. | Monday 24 July 2023 |
102. | Tuesday 25 July 2023 |
103. | Wednesday 26 July 2023 |
104. | Thursday 27 July 2023 |
105. | Friday 28 July 2023 |
106. | Monday 31 July 2023 |
107. | Tuesday 1 August 2023 |
108. | Wednesday 2 August 2023 |
109. | Thursday 3 August 2023 |
110. | Friday 4 August 2023 |
111. | Monday 7 August 2023 |
112. | Tuesday 8 August 2023 |
113. | Wednesday 9 August 2023 |
114. | Thursday 10 August 2023 |
115. | Friday 11 August 2023 |
116. | Monday 14 August 2023 |
117. | Tuesday 15 August 2023 |
118. | Wednesday 16 August 2023 |
119. | Thursday 17 August 2023 |
120. | Friday 18 August 2023 |
121. | Monday 21 August 2023 |
122. | Tuesday 22 August 2023 |
123. | Wednesday 23 August 2023 |
124. | Thursday 24 August 2023 |
125. | Friday 25 August 2023 |
126. | Monday 28 August 2023 |
127. | Tuesday 29 August 2023 |
128. | Wednesday 30 August 2023 |
129. | Thursday 31 August 2023 |
130. | Friday 1 September 2023 |
131. | Monday 4 September 2023 |
132. | Tuesday 5 September 2023 |
133. | Wednesday 6 September 2023 |
134. | Thursday 7 September 2023 |
135. | Friday 8 September 2023 |
136. | Monday 11 September 2023 |
137. | Tuesday 12 September 2023 |
138. | Wednesday 13 September 2023 |
139. | Thursday 14 September 2023 |
140. | Friday 15 September 2023 |
141. | Monday 18 September 2023 |
142. | Tuesday 19 September 2023 |
143. | Wednesday 20 September 2023 |
144. | Thursday 21 September 2023 |
145. | Friday 22 September 2023 |
146. | Monday 25 September 2023 |
147. | Tuesday 26 September 2023 |
148. | Wednesday 27 September 2023 |
149. | Thursday 28 September 2023 |
150. | Friday 29 September 2023 |
151. | Monday 2 October 2023 |
152. | Tuesday 3 October 2023 |
153. | Wednesday 4 October 2023 |
154. | Thursday 5 October 2023 |
155. | Friday 6 October 2023 |
156. | Monday 9 October 2023 |
157. | Tuesday 10 October 2023 |
158. | Wednesday 11 October 2023 |
159. | Thursday 12 October 2023 |
160. | Friday 13 October 2023 |
161. | Monday 16 October 2023 |
162. | Tuesday 17 October 2023 |
163. | Wednesday 18 October 2023 |
164. | Thursday 19 October 2023 |
165. | Friday 20 October 2023 |
166. | Monday 23 October 2023 |
167. | Tuesday 24 October 2023 |
168. | Wednesday 25 October 2023 |
169. | Thursday 26 October 2023 |
170. | Friday 27 October 2023 |
171. | Monday 30 October 2023 |
172. | Tuesday 31 October 2023 |
173. | Wednesday 1 November 2023 |
174. | Thursday 2 November 2023 |
175. | Friday 3 November 2023 |
176. | Monday 6 November 2023 |
177. | Tuesday 7 November 2023 |
178. | Wednesday 8 November 2023 |
179. | Thursday 9 November 2023 |
180. | Friday 10 November 2023 |
181. | Monday 13 November 2023 |
182. | Tuesday 14 November 2023 |
183. | Wednesday 15 November 2023 |
184. | Thursday 16 November 2023 |
185. | Friday 17 November 2023 |
186. | Monday 20 November 2023 |
187. | Tuesday 21 November 2023 |
188. | Wednesday 22 November 2023 |
189. | Thursday 23 November 2023 |
190. | Friday 24 November 2023 |
191. | Monday 27 November 2023 |
192. | Tuesday 28 November 2023 |
193. | Wednesday 29 November 2023 |
194. | Thursday 30 November 2023 |
195. | Friday 1 December 2023 |
Frequently Asked Questions
On which channel is Deal or No Deal South Africa?
Deal or No Deal South Africa is on SABC 1 channel at 7:30 p.m. every weekday and the REPEATS air on SABC 3 every weekday at 5:30 p.m.
Where is Deal or No Deal located in South Africa?
Deal or No deal South Africa is filmed in a studio located in Cape Town.
How many boxes are in Deal or No deal South Africa?
There are 20 boxes in Deal or No Deal South Africa.
What is the highest amount offered in Deal or No deal South Africa?
R250,000 is the highest amount offered in Deal or No deal South Africa.
READ NEXT:
› How To Enter Deal or No Deal South Africa 2023
› Deal or No Deal South Africa 2023 Contestants
› Deal or No Deal South Africa Winners
I have been trying soooo hard 😮💨 to enter SA deal or no deal 😠😡
Deal or no deal I want to win and build the Home
I want to win and build a house deal or no deal
Good evening and win today I’m interested in participating in deal or no deal to help an orphanage organization and homes for the poor by distributing food hampers thank you
my name is Mzamo Zinyanga, I went through all terms and conditions, hoping to find the agreement tick box and application form to complete all necessary steps but it does not appear after reading terms n condition, i dont know what is wrong please can you a foward proper link where i can complete deal or deal application form. i would love to be part of term.
I’m interested on deal or no deal I want to study on fixing my matric
How do I enter
How do I enter
I want to uplift my small business into something big so that I can help athers like school kids with are disadvantaged in the comminity.
I want to start a business and helping my family in their need and want
I wanna enter this game i hope to win so that i can make my dreams come true and bulid a home for my mom
I want to build house for my family.
I want to be part of it
I want to start my business
I need to buy a house for my father
I need to go back to school and buy a house for my parents
I need to help my parents to build house because they old so its my best and big dream
I want to help mother to build the house 🏡, because I’m working @ store pick n pay and is not enough salary to help my mom.
Hi I want to help charity and my family to school.
Hi I want to help charity and my family to school
I want to join deal or no deal
I’m interested
I want to finish my house
I want to play
Hello….Deal or no Deal
My wish is to give atleast one person who stays on the road a share that will help him or her to change his/ her life
I just want to buy my parents a house to show how grateful I am for the things they have done for me.This would be a great opportunity to me.
I want to start business when I win
I want to start business if i win
How do I apply to be a participant
I wanna be a contestant in deal or no deal
I want to start a business when I win
Deal or no deal
This lucky numbers Deal or No Deal,chance a live of people in South Africa, somebody loose hope.Thank u Deal or No Deal
I want to build a home for my child when i win the money