Idols SA Season 3
Idols SA Season 3 took place in 2005, the winner was Karin Kortje and the runner-up was Gift Gwe.
It is the third season of the South African reality interactive talent show based on the British talent show Pop Idol and it aired from August to November 2005.
All four judges returned for another season. After one season, Letoya Makhene left the show making Colin Moss the only host similar to Ryan Seacrest on American Idol.
Viewer outrage ensued following the elimination of Nhlanhla Mwelse after it was revealed that the 4 judges had a 49% leverage to the total weekly votes and that this happened since the start of the semi-finals.
Before the series started, it was portrayed that the viewers would account for 100% of the total vote this year compared to the judges’ 40% in seasons 1 and 2.
Karin Kortje, a young mother from Grabouw, Cape Town wowed the audience and judges with her big voice and won the Grand Finale against Gift Gwe with 62.58% and was also leading throughout the competition by a landslide.
However, Kortje was not so lucky in her personal life after the contest ended as her boyfriend was charged with robbery and murder just months after the show.
In difference from the other finalists of her season, Kortje was not invited to take part in the final of the next season (Season 4).
Season Summary
Host: | Colin Moss |
Judges: | Dave Thompson, Gareth Cliff, Marah Louw, and Randall Abrahams |
Winner: | Karin Kortje |
Runner-up: | Gift Gwe |
Grand Finale Venue: | Gold Reef City |
Original Network: | M-Net |
Start Date: | Sunday 31 July 2005 |
End Date: | Sunday 27 November 2005 |
List of Contents
Theatre Week
There were just 24 contestants left in the Idols SA Season 3 competition during the last round of Theatre Week, they were split into 4 groups of six and for the first time, the groups were divided into genders.
The two contestants who received the highest number of votes in each group automatically advanced to the Top 12 and as there were only six males who made it to the Top 24, only one group was male though.
This resulted in a Top 12 with just two male contestants for the second year in a row. There was no wildcard round (show) held, instead each of the four judges chose one contestant who was not voted in the Top 12 directly to complete the Top 12.
Heat 1 (28 August 2005)
Contestant | First Song | Second Song | Result |
---|---|---|---|
Bonolo Molosiwa | “We Belong Together” by Mariah Carey | “You Are Everything” by Diana Ross & Marvin Gaye | Eliminated |
Cecile du Preez | “Girl” by Destiny’s Child | “I Say a Little Prayer” by Aretha Franklin | Eliminated |
Deidré Visser | “Father and Son” by Cat Stevens | “These Words” by Natasha Bedingfield | Advanced |
Nicky de Lange | “Since U Been Gone” by Kelly Clarkson | “Unchained Melody” by The Righteous Brothers | Eliminated |
Nosipho Zwane | “Destiny” by Malaika | “Take My Breath Away” by Berlin | Eliminated |
Pume Zondi | “Dance with My Father” by Luther Vandross | “The Voice Within” by Christina Aguilera | Advanced |
Heat 2 (4 September 2005)
Contestant | First Song | Second Song | Result |
---|---|---|---|
Bernice Breedt | “Pieces of Me” by Ashlee Simpson | “Thank U” by Alanis Morissette | Eliminated |
Jamie-Lee Blokdyk | “Ain’t No Sunshine” by Bill Withers | “Shiver” by Natalie Imbruglia | Eliminated |
Jessica Lourenco | “Sweet Dreams My LA Ex” by Rachel Stevens | “What a Wonderful World” by Louis Armstrong | Eliminated |
Karabo Moleke | “Don’t Tell Me” by Avril Lavigne | “I Love Music” by Lebo Mathosa | Eliminated |
Karin Kortje | “A Cry, a Smile, a Dance” by Judith Sephuma | “Ordinary People” by John Legend | Advanced |
Martelize van Niekerk | “Pretty Baby” by Vanessa Carlton | “Unforgettable” by Nat King Cole | Advanced |
Heat 3 (11 September 2005)
Contestant | First Song | Second Song | Result |
---|---|---|---|
Bjorn Hartnick | “Let Me Love You” by Mario | “Sunday Morning” by Maroon 5 | Eliminated |
Callan Maloney | “Evergreen” by Will Young | “Here Without You” by 3 Doors Down | Eliminated |
Gift Gwe | “Holding Back the Years” by Simply Red | “Señorita” by Justin Timberlake | Advanced |
Mthawelanga Nkonzo | “Daughters” by John Mayer | “Wrap My Words AroundYou” by Daniel Bedingfield) | Eliminated |
Nhlanhla Mwelse | “Hello” by Lionel Richie | “This Love” by Maroon 5 | Advanced |
Romie Noval | “How Am I Supposed to Live Without You” by Michael Bolton | “Leave Right Now” by Will Young | Eliminated |
Heat 4 (18 September 2005)
Contestant | First Song | Second Song | Result |
---|---|---|---|
Ayanda Mpama | “Ndiredi” by Simphiwe Dana | “Not in Love” by Enrique Iglesias | Eliminated |
Bianca Bronn | “Everywhere” by Michelle Branch | “Superstar” by Jamelia | Eliminated |
Kesha Charlton-Perkins | “I Bruise Easily” by Natasha Bedingfield | “My Prerogative” by Britney Spears | Advanced |
Nthabiseng Roro | “Doo Be Doo” by Freshlyground | “Let It Be” by The Beatles | Eliminated |
Tumelo Thulare | “Always Be My Baby” by Mariah Carey | “Only U” by Ashanti | Eliminated |
Veronique Lalouette | “I Believe” by Fantasia Barrino | “I Don’t Want to Wait” by Paula Cole | Advanced |
Finalists
NOTE: ages stated at the time of contest
Contestant | Age | Hometown | Voted Off |
---|---|---|---|
Karin Kortje | 26 | Grabouw, Cape Town | Winner |
Gift Gwe | 21 | Bishop, Mossel Bay | 27 Nov 2005 |
Veronique “Nicky” de Lange | 17 | Bloemfontein | 21 Nov 2005 |
Veronique “V” Lalouette | 23 | Randpark Ridge, Johannesburg | 21 Nov 2005 |
Nhlanhla Mwelase | 22 | Springs, Gauteng | 14 Nov 2005 |
Ayanda Mpama | 21 | Seaview, KwaZulu-Natal | 7 Nov 2005 |
Deidré Visser | 17 | Centurion, Pretoria | 31 Oct 2005 |
Martelize Van Niekerk | 19 | Kuilsrivier | 31 Oct 2005 |
Kesha Charlton-Perkins | 18 | Randburg, Johannesburg | 17 Oct 2005 |
Pume Zondi | 19 | Wybank, Pinetown | 10 Oct 2005 |
Bonolo Molosiwa | 24 | Randpark Ridge, Johannesburg | 3 Oct 2005 |
Jamie-Lee Blokdyk | 19 | Magaliesburg | 26 Sep 2005 |
Idols SA Season 3 Top 12 (25 September 2005)
Theme: “Millennium Hits (2000 Hits)”
Contestant | Song | Result |
---|---|---|
Ayanda Mpama | “Video” by India Arie | Bottom three |
Bonolo Molosiwa | “Amazing” by George Michael | Bottom two |
Deidré Visser | “Behind These Hazel Eyes” by Kelly Clarkson | Safe |
Gift Gwe | “Rhythm Divine” by Enrique Iglesias | Safe |
Jamie-Lee Blokdyk | “Dreams” by Fleetwood Mac | Eliminated |
Karin Kortje | “Don’t Know Why” by Norah Jones | Safe |
Kesha Charlton-Perkins | “Bad Day” by Daniel Powter | Safe |
Martelize van Niekerk | “The First Cut Is the Deepest” by Cat Stevens | Safe |
Nhlanhla Mwelse | “Used to Love U” by John Legend | Safe |
Nicky de Lange | “Try” by Nelly Furtado | Safe |
Pume Zondi | “If I Ain’t Got You” by Alicia Keys | Safe |
Veronique Lalouette | “All for You” by Janet Jackson | Safe |
Idols SA Season 3 Top 11 (2 October 2005)
Theme: “Number 1 Hits From The ’90s”
Contestant | Song | Result |
---|---|---|
Ayanda Mpama | “Angel of Mine” by Monica | Bottom two |
Bonolo Molosiwa | “Take a Bow” by Madonna | Eliminated |
Deidré Visser | “Can’t Help Falling in Love” by UB40 | Safe |
Gift Gwe | “I Swear” by All-4-One | Safe |
Karin Kortje | “Un-Break My Heart” by Toni Braxton | Safe |
Kesha Charlton-Perkins | “Stay (I Missed You)” by Lisa Loeb | Safe |
Martelize van Niekerk | “Don’t Speak” by No Doubt | Safe |
Nhlanhla Mwelse | “I Wanna Be the Only One” by Eternal & BeBe Winans | Safe |
Nicky de Lange | “Crush” by Jennifer Paige | Safe |
Pume Zondi | “You’re Still the One” by Shania Twain | Bottom three |
Veronique Lalouette | “Show Me Heaven” by Maria McKee | Safe |
Idols SA Season 3 Top 10 (9 October 2005)
Theme: “Music From The Movies”
Contestant | Song | Result |
---|---|---|
Ayanda Mpama | “Over the Rainbow” by Judy Garland | Safe |
Deidré Visser | “Holding Out for a Hero” by Bonnie Tyler | Safe |
Gift Gwe | “Love Is All Around” by Wet Wet Wet | Safe |
Karin Kortje | “Can’t Fight the Moonlight” by LeAnn Rimes | Safe |
Kesha Charlton-Perkins | “There You’ll Be” by Faith Hill | Bottom two |
Martelize van Niekerk | “All by Myself” by Celine Dion | Safe |
Nhlanhla Mwelse | “How Deep Is Your Love” by Bee Gees | Bottom three |
Nicky de Lange | “Searchin’ My Soul” by Vonda Shepard | Safe |
Pume Zondi | “It Must Have Been Love” by Roxette | Eliminated |
Veronique Lalouette | “Crazy” by Patsy Cline | Safe |
Idols SA Season 3 Top 9 (16 October 2005)
Theme: “Viewers’ Choice”
Contestant | Song | Result |
---|---|---|
Ayanda Mpama | “The First Time Ever I Saw Your Face” by Roberta Flack | Safe |
Deidré Visser | “Bed of Roses” by Bon Jovi | Bottom three |
Gift Gwe | “Give Me the Night” by George Benson | Safe |
Karin Kortje | “(They Long to Be) Close to You” by The Carpenters | Safe |
Kesha Charlton-Perkins | “Reach” by Gloria Estefan | Eliminated |
Martelize van Niekerk | “Let the River Run” by Carly Simon | Bottom two |
Nhlanhla Mwelse | “Signed, Sealed, Delivered I’m Yours” by Stevie Wonder | Safe |
Nicky de Lange | “What’s Love Got to Do with It” by Tina Turner | Safe |
Veronique Lalouette | “River Deep – Mountain High” by Tina Turner | Safe |
Idols SA Season 3 Top 8 (23 October 2005)
Theme: “How It Should Have Been Done”
Contestant | Song | Result |
---|---|---|
Ayanda Mpama | “Ain’t No Mountain High Enough” by Marvin Gaye & Tammi Terrell | N/A |
Deidré Visser | “Strong Enough” by Cher | N/A |
Gift Gwe | “Fever” by Michael Bublé | N/A |
Karin Kortje | “(You Make Me Feel Like) A Natural Woman” by Aretha Franklin | N/A |
Martelize van Niekerk | “Have You Ever Really Loved a Woman?” by Bryan Adams | N/A |
Nhlanhla Mwelse | “Killing Me Softly” by Fugees | N/A |
Nicky de Lange | “My Immortal” by Evanescence | N/A |
Veronique Lalouette | “Angels” by Robbie Williams | N/A |
NOTE: The voting process for this week was nullified and therefore there were no contestants eliminated this week.
Top 8 (30 October 2005)
Theme: “Music Video Hits”
Contestant | Song | Result |
---|---|---|
Ayanda Mpama | “Nothing Compares 2 U” by Sinéad O’Connor | Bottom three |
Deidré Visser | “…Baby One More Time” by Britney Spears | Eliminated |
Gift Gwe | “Faith” by George Michael | Safe |
Karin Kortje | “Together Again” by Janet Jackson | Safe |
Martelize van Niekerk | “That Don’t Impress Me Much” by Shania Twain | Eliminated |
Nhlanhla Mwelse | “I’ll Be Missing You” by Puff Daddy & Faith Evans | Safe |
Nicky de Lange | “Just a Little” by Liberty X | Safe |
Veronique Lalouette | “Beautiful” by Christina Aguilera | Safe |
Idols SA Season 3 Top 6 (6 November 2005)
Theme: “Judges’ Choice”
Contestant | First Song | Second Song | Result |
---|---|---|---|
Ayanda Mpama | “Another Sad Love Song” by Toni Braxton | “One Day I’ll Fly Away” by Randy Crawford | Eliminated |
Gift Gwe | “Uptown Girl” by Westlife | “Back at One” by Brian McKnight | Safe |
Karin Kortje | “Theme from Mahogany (Do You Know Where You’re Going To)” by Diana Ross | “If I Can’t Have You” by Yvonne Elliman | Safe |
Nhlanhla Mwelse | “All Night Long (All Night)” by Lionel Richie | “Walking Away” by Craig David | Bottom two |
Nicky de Lange | “Underneath Your Clothes” by Shakira | “Brass in Pocket” by The Pretenders | Safe |
Veronique Lalouette | “Call Me” by Blondie | “Other Side of the World” by KT Tunstall | Bottom three |
Idols SA Season 3 Top 5 (13 November 2005)
Theme: “My Idols”
Contestant | First Song | Second Song | Result |
---|---|---|---|
Gift Gwe | “U Remind Me” by Usher | “End of the Road” by Boyz II Men | Bottom two |
Karin Kortje | “Never Never Never” by Shirley Bassey | “Never Too Much” by Luther Vandross | Safe |
Nhlanhla Mwelse | “Here and Now” by Luther Vandross | “Part Time Lover” by Stevie Wonder | Eliminated |
Nicky de Lange | “Foolish Games” by Jewel | “Small Room” by Karen Zoid | Safe |
Veronique Lalouette | “I Turn to You” by Christina Aguilera | “Work It Out” by Beyoncé | Safe |
Idols SA Season 3 Top 4: Semi-final (20 November 2005)
Theme: “Great Singers, Great Songs”
Contestant | First Song | Second Song | Result |
---|---|---|---|
Gift Gwe | “Don’t Let the Sun Go Down on Me” by Elton John | “Stuck on You” by Lionel Richie | Safe |
Karin Kortje | “When I Need You” by Leo Sayer | “I Have Nothing” by Whitney Houston | Safe |
Nicky de Lange | “It’s All Coming Back to Me Now” by Celine Dion | “How Do I Live” by LeAnn Rimes | Eliminated |
Veronique Lalouette | “Touch Me in the Morning” by Diana Ross | “Rhythm of the Night” by DeBarge | Eliminated |
Idols SA Season 3 Top 2: Grand Finale (27 November 2005)
Contestant | First Song | Second Song | Third Song | Result |
---|---|---|---|---|
Gift Gwe | “End of the Road” | “Señorita” | “Sometimes a Dream” | Runner-up |
Karin Kortje | “(You Make Me Feel Like) A Natural Woman” | “If I Can’t Have You” | “I’m So Ready” | Winner |
Voting results
Main article: Idols South Africa Season 3 voting results
Season chronology:
« ( Season 2 ) Previous | Next ( Season 4 ) »
ALSO READ:
› American Idol 2023 Contestants
› Idols SA Winners: Where Are They Now?
› Idols SA Presenters From Season 1 To Date