Idols SA Season 2 took place in 2003 and was won by Anke Pietrangeli, the runner-up was Poseletso Sejosingoe.
It was the second season of the South African reality interactive talent show based on the British talent show Pop Idol. It was aired from June 2003, exactly one year after the first season ended, to October of the same year.
With Colin Moss and Letoya Makhene, new hosts were introduced and half of the judging panel was replaced as Marah Louw and Gareth Cliff replaced Penny Lebyane and Marcus Brewster.
The number of finalists was increased to 12 but only two male contestants made it through the semi-final group of the top 32, Jacques Terre’Blanche and Wafeeq Saffodien who both eventually managed to reach the top 5.
Originally chosen as a wildcard winner, Francisca Blasisch suddenly quit and was replaced by Khwezi Kekana in the top 12 where she was voted off in the first live show.
Idols SA Season 2 Summary
Hosts: | Colin Moss and Letoya Makhene |
Judges: | Dave Thompson, Gareth Cliff, Marah Louw and Randall Abrahams |
Winner: | Anke Pietrangeli |
Runner-up: | Poseletso Sejosingoe |
Grand Finale Venue: | Gold Reef City Hippodrome Theatre |
Original Network: | M-Net |
Start Date: | Sunday 22 June 2003 |
End Date: | Monday 20 October 2003 |
List of Contents
Theatre Week
After the auditions and the first round of Theatre Week, we had just 32 contestants remaining, they were then split into 4 groups of 8.
The two contestants who received the highest number of votes from each group automatically made it to the Top 12, then there was a Wildcard round which produced four more contestants who completed the Top 12.
Heat 1 (20 July 2003)
Contestant | Song | Result |
---|---|---|
Thelma Jansen | “Beautiful” by Christina Aguilera | Advanced |
Granville Williams | “Shallow Waters” by Just Jinjer | Eliminated |
Anastacia Fortuin | “I’m Not a Girl, Not Yet a Woman” by Britney Spears | Eliminated |
Edith Thwala | “A Thousand Miles” by Vanessa Carlton | Eliminated |
Musa Ndlovu | “Over the Rainbow” by Judy Garland | Eliminated |
Petro De Villiers | “Thank U” by Alanis Morissette | Advanced |
Mlami Ngiza | “Honesty” by Billy Joel | Eliminated |
Noluthando Meje | “Just a Little” by Liberty X | Eliminated |
Notes:
– Petro De Villiers and Thelma Jansen advanced to the top 12 of the competition. The other 6 contestants were eliminated.
– Granville Williams and Noluthando Meje returned for a second chance at the top 12 in the Wildcard Round.
Heat 2 (27 July 2003)
Contestant | Song | Result |
---|---|---|
Cizario Roberts | “Ain’t No Sunshine” by Bill Withers | Eliminated |
Francisca Blasich | “Smile” by Charlie Chaplin | Eliminated |
Dewald Louw | “Paint My Love” by Michael Learns to Rock | Eliminated |
Bonolo Thekiso | “Pretty Baby” by Vanessa Carlton | Eliminated |
Clayton Felix | “If You Come Back” by Blue | Eliminated |
Jacques Terre’Blanche | “If You’re Not the One” by Daniel Bedingfield | Advanced |
Khwezi Kekana | “Be with You” by Atomic Kitten | Eliminated |
Karen Ferreira | “Searchin’ My Soul” by Vonda Shepard | Advanced |
Notes:
– Jacques Terre’Blanche and Karen Ferreira advanced to the top 12 of the competition. The other 6 contestants were eliminated.
– Francisca Blasich, Bonolo Thekiso, and Khwezi Kekana returned for a second chance at the top 12 in the Wildcard Round.
Heat 3 (3 August 2003)
Contestant | Song | Result |
---|---|---|
Monde Msuthwana | “Unchained Melody” by The Righteous Brothers | Eliminated |
Bianca Bronn | “Out of Reach” by Gabrielle | Eliminated |
Lesedi Job | “Georgia on My Mind” by Ray Charles | Eliminated |
Nazneen Leeman | “Sunny Came Home” by Shawn Colvin | Advanced |
Lwazi Mkhize | “How Am I Supposed to Live Without You” by Michael Bolton | Eliminated |
Zama Sithole | “You Can’t Hurry Love” by The Supremes | Eliminated |
Andy Milner | “I Say a Little Prayer” by Aretha Franklin | Eliminated |
Poseletso Sejosingoe | “I Drove All Night” by Cyndi Lauper | Advanced |
Notes:
– Nazneen Leeman and Poseletso Sejosingoe advanced to the top 12 of the competition. The other 6 contestants were eliminated.
– Lwazi Mkhize, Zama Sithole, and Andy Milner returned for a second chance at the top 12 in the Wildcard Round.
Heat 4 (10 August 2003)
Contestant | Song | Result |
---|---|---|
Anke Pietrangeli | “Unforgettable” by Nat King Cole | Advanced |
Wafeeq Saffodien | “If You Leave Me Now” by Chicago | Advanced |
Sibongile Simelane | “Every Single Thing” by Melanie Lowe | Eliminated |
Kgomotso Tsatsi | “My Guy” by Mary Wells | Eliminated |
Palesa Moeketsi | “Always Be My Baby” by Mariah Carey | Eliminated |
Clive Gumede | “On the Wings of Love” by Jeffrey Osborne | Eliminated |
Michelle Williamson | “Torn” by Natalie Imbruglia | Eliminated |
Irene Van Der Merwe | “You’re Still the One” by Shania Twain | Eliminated |
Notes:
– Anke Pietrangeli and Wafeeq Saffodien advanced to the top 12 of the competition. The other 6 contestants were eliminated.
– Kgomotso Tsatsi returned for a second chance at the top 12 in the Wildcard Round.
Wildcard Round (17 August 2003)
Contestant | Song | Result |
---|---|---|
Kgomotso Tsatsi | “Uninvited” by Alanis Morissette | Advanced |
Noluthando Meje | “Chuck E.’s In Love” by Rickie Lee Jones | Advanced |
Bonolo Thekiso | “Life” by Des’ree | Eliminated |
Granville Williams | “What Becomes of the Brokenhearted” by Jimmy Ruffin | Eliminated |
Andy Milner | “The NeverEnding Story” by Limahl | Eliminated |
Lwazi Mkhize | “To Be with You” by Mr. Big | Eliminated |
Khwezi Kekana | “I Don’t Want to Wait” by Paula Cole | Eliminated |
Francisca Blasich | “I Have Nothing” by Whitney Houston | Advanced |
Zama Sithole | “Lady Marmalade” by Christina Aguilera, Pink, Lil’ Kim & Mýa | Advanced |
Notes:
– The judges selected Kgomotso Tsatsi and Noluthando Meje to move on into the Top 12 of the competition before the hosts revealed the Top 3 vote-getters. Zama Sithole and Francisca Blasich received the most votes and completed the top 12.
Finalists
Idols SA season 2 top 12 contestants were revealed on Sunday 24 August 2003.
NOTE: ages stated at the time of contest
Contestant | Age | Hometown | Voted Off | Spectacular Theme |
---|---|---|---|---|
Anke Pietrangeli | 19 | Kimberley | Winner | Grand Finale |
Poseletso Sejosingoe | 18 | Lotus River | 19 October 2003 | Grand Finale |
Jacques Terre’Blanche | 20 | Tamboerskloof, Cape Town | 13 October 2003 | Viewer’s Choice |
Nazneen Leeman | 17 | Belgravia, Cape Town | 6 October 2003 | My Idols |
Wafeeq Saffodien | 17 | Mountview, Lansdowne | 6 October 2003 | My Idols |
Kgomotso Tsatsi | 16 | Observatory Ext. | 22 September 2003 | Y2K |
Karen Ferreira | 18 | Centurion, Pretoria | 15 September 2003 | Big Band Night |
Zama Sithole | 19 | Vosloosrus | 8 September 2003 | Movie Magic |
Petro De Villiers | 20 | Centurion, Pretoria | 1 September 2003 | Proudly South African |
Thelma Jansen | 19 | George, Western Cape | 1 September 2003 | Proudly South African |
Khwezi Kekana | 19 | Diepkloof | 24 August 2003 | Award-Winning Songs |
Noluthando Meje | 19 | Tamboerskloof, Cape Town | 24 August 2003 | Award Winning Songs |
Idols SA Season 2 Top 12
The Idols SA season 2 top 12 contestants performed live on Sunday 24 August 2003.
Theme: “Award-Winning Songs”
Contestant | Song | Result |
---|---|---|
Jacques Terre’Blanche | “I Write the Songs” by Barry Manilow | Safe |
Petro De Villiers | “The First Time Ever I Saw Your Face” by Roberta Flack | Safe |
Noluthando Meje | “Never Knew Love Like This Before” by Stephanie Mills | Eliminated |
Thelma Jansen | “Without You” by Mariah Carey | Safe |
Poseletso Sejosingoe | “Bridge Over Troubled Water” by Simon & Garfunkel | Safe |
Karen Ferreira | “Bette Davis Eyes” by Kim Carnes | Bottom three |
Nazneen Leeman | “If You Don’t Know Me by Now” by Simply Red | Safe |
Wafeeq Saffodien | “I’ll Make Love to You” by Boyz II Men | Safe |
Zama Sithole | “Change the World” by Eric Clapton | Safe |
Anke Pietrangeli | “Don’t Know Why” by Norah Jones | Safe |
Kgomotso Tsatsi | “Have I Told You Lately” by Rod Stewart | Safe |
Khwezi Kekana | “Don’t Leave Me This Way” by Thelma Houston) | Eliminated |
Idols SA Season 2 Top 10
Idols SA season 2 top 10 contestants performed live on Sunday 31 August 2003.
Theme: “Proudly South African”
Contestant | Song | Result |
---|---|---|
Wafeeq Saffodien | “Secret Places” by Mean Mr. Mustard | Safe |
Karen Ferreira | “Life” by Semisane | Bottom three |
Nazneen Leeman | “The Spaniard” by Lesley Rae Dowling | Safe |
Thelma Jansen | “Rain” by SpoonFeedas | Eliminated |
Zama Sithole | “Please Stay” by Jonathan Butler | Safe |
Jacques Terre’Blanche | “Weeping” by Bright Blue | Safe |
Kgomotso Tsatsi | “A Cry, a Smile, a Dance” by Judith Sephuma | Safe |
Petro De Villiers | “Like You Madly” by Just Jinger | Eliminated |
Anke Pietrangeli | “Moments Away” by Mango Groove | Safe |
Poseletso Sejosingoe | “Meadowlands” by Miriam Makeba | Safe |
Idols SA Season 2 Top 8
The Idols SA season 2 top 8 contestants of this season performed live on Sunday 7 September 2003.
Theme: “Movie Magic”
Contestant | Song | Result |
---|---|---|
Poseletso Sejosingoe | “Flashdance… What a Feeling” by Irene Cara | Safe |
Jacques Terre’Blanche | “Love Is in the Air” by John Paul Young | Safe |
Nazneen Leeman | “Love Is All Around” by Wet Wet Wet | Safe |
Karen Ferreira | “Hopelessly Devoted to You” by Olivia Newton-John | Safe |
Zama Sithole | “Last Dance” by Donna Summer | Eliminated |
Anke Pietrangeli | “Independent Love Song” by Scarlet | Safe |
Wafeeq Saffodien | “Mustang Sally” by Wilson Pickett | Bottom three |
Kgomotso Tsatsi | “Respect” by Aretha Franklin | Bottom three |
Idols SA Season 2 Top 7
The Idols SA season 2 top 7 contestants performed live on Sunday 14 September 2003.
Theme: “Big Band”
Contestant | Song | Result |
---|---|---|
Anke Pietrangeli | “It Had to Be You” by Harry Connick, Jr. | Safe |
Wafeeq Saffodien | “My Way” by Frank Sinatra | Bottom three |
Karen Ferreira | “Straighten Up and Fly Right” by Nat King Cole | Eliminated |
Kgomotso Tsatsi | “Fly Me to the Moon” by Frank Sinatra | Bottom two |
Nazneen Leeman | “Witchcraft” by Frank Sinatra | Safe |
Poseletso Sejosingoe | “They Can’t Take That Away from Me” by Frank Sinatra | Safe |
Jacques Terre’Blanche | “Bad, Bad Leroy Brown” by Frank Sinatra | Safe |
Idols SA Season 2 Top 6
The Idols SA season 2 top 6 contestants of season 2 performed live on Sunday 21 September 2003.
Theme: “Y2K”
Contestant | Song | Result |
---|---|---|
Kgomotso Tsatsi | “Show Me the Meaning of Being Lonely” by Backstreet Boys | Eliminated |
Anke Pietrangeli | “Here I Am” by Bryan Adams | Safe |
Wafeeq Saffodien | “Uptown Girl” by Westlife | Safe |
Poseletso Sejosingoe | “The Way You Love Me” by Faith Hill | Bottom three |
Jacques Terre’Blanche | “Universally Speaking” by Red Hot Chili Peppers | Bottom two |
Nazneen Leeman | “Forever and for Always” by Shania Twain | Safe |
Idols SA Season 2 Top 5
Season 2 Top 5 contestants performed live on Sunday 28 September 2003.
Theme: “My Idol”
Contestant | First Song | Second Song | Result |
---|---|---|---|
Wafeeq Saffodien | “Let Me Entertain You” by Robbie Williams | “Angels” by Robbie Williams | Safe |
Anke Pietrangeli | “Cry” by Faith Hill | “There You’ll Be” by Faith Hill | Safe |
Jacques Terre’Blanche | “Crying” by Roy Orbison | “Oh, Pretty Woman” by Roy Orbison | Safe |
Nazneen Leeman | “The Shoop Shoop Song (It’s in His Kiss)” by Cher | “Strong Enough” by Cher | Safe |
Poseletso Sejosingoe | “You Light Up My Life” by Whitney Houston | “I Wanna Dance with Somebody (Who Loves Me)” by Whitney Houston | Safe |
NOTE: Due to technical issues, the voting was voided this week were the contestants were singing songs by John Lennon and Paul McCartney, therefore nobody was eliminated this week.
Because the voting process was nullified the previous week, the Top 5 contestants of season 2 performed again on Sunday 5 October 2003.
Theme: “John Lennon & Paul McCartney”
Contestant | First Song | Second Song | Result |
---|---|---|---|
Poseletso Sejosingoe | “Ob-La-Di, Ob-La-Da” | “Let It Be” | Safe |
Nazneen Leeman | “Imagine” | “With a Little Help from My Friends” | Eliminated |
Jacques Terre’Blanche | “Norwegian Wood (This Bird Has Flown)” | “Woman” | Bottom three |
Wafeeq Saffodien | “In My Life” | “A Hard Day’s Night” | Eliminated |
Anke Pietrangeli | “Yesterday” | “From Me to You” | Safe |
Idols SA Season 2 Top 3 (Semi-Final)
The Idols SA season 2 Top 3 contestants (semi-finalists) of season 2 performed live on Sunday 12 October 2003.
Theme: “Viewers’ Choice”
Contestant | First Song | Second Song | Third Song | Result |
---|---|---|---|---|
Anke Pietrangeli | “Like a Prayer” by Madonna | “True Colors” by Cyndi Lauper | “I Don’t Want to Miss a Thing” by Aerosmith | Safe |
Jacques Terre’Blanche | “More Than Words” by Extreme | “Arthur’s Theme (Best That You Can Do)” by Christopher Cross | “Amazed” by Lonestar | Eliminated |
Poseletso Sejosingoe | “Don’t Let the Sun Go Down on Me” by Elton John | “Save the Best for Last” by Vanessa Williams | “Thank You” by Dido | Safe |
Idols SA Season 2 Top 2 (Grand Finale)
The Idols SA season 2 top 2 contestants (finalists) performed live on Sunday 19 October 2003 in order to receive votes from the voting public, the results of this voting exercise were then revealed the next day on Monday 20 October 2003.
Contestant | First Song | Second Song | Third Song | Result |
---|---|---|---|---|
Poseletso Sejosingoe | “Bridge Over Troubled Water” | “You Light Up My Life” | “Silver Lining” | Runner-up |
Anke Pietrangeli | “Independent Love Song” | “Unforgettable” | “Silver Lining” | Winner |
Season chronology:
« ( Season 1 ) Previous | Next ( Season 3 ) »
ALSO READ:
› American Idol 2023 Contestants
› Idols SA Winners: Where Are They Now?
› Idols SA Presenters From Season 1 To Date