The voting results of Afrikaanse Idols Season 1 were released on Saturday 2 September 2006.
Contents
Top 32
Group 1
CONTESTANT | % OF VOTES |
Danelle De Vries | 22.10% |
Jay Theron | 21.61% |
Valeska Smith | 21.12% |
Emil Struwig | 9.64% |
Samantha Brill | 9.12% |
Henrico Harnoster | 6.47% |
Jacobus Wyngaard | 5.25% |
Genene Winaar | 4.70% |
Total Votes | 31,955 |
Group 2
CONTESTANT | % OF VOTES |
Jaco Labuschagné | 40.78% |
Tracey-Lee Oliver | 20.63% |
Jay Cee Krause | 14.84% |
Nelda Jansen van Vuuren | 7.43% |
Kevin Jacobs | 4.97% |
Klarina Jansen | 4.35% |
Peter Crafford | 4.29% |
Wendell Reed | 2.72% |
Total Votes | 63,364 |
Group 3
CONTESTANT | % OF VOTES |
Willem Botha | 43.42% |
Christiaan Kritzinger | 19.79% |
Nelda Jansen van Rensburg | 16.20% |
Carlo De Goede | 5.47% |
Bernice Breedt | 5.24% |
Joslin Pieterse | 4.19% |
Kevin Douglas | 2.87% |
Tanja Badenhorst | 2.82% |
Total Votes | 79,473 |
Group 4
CONTESTANT | % OF VOTES |
Dewald Louw | 30.86% |
Alzonia Titus | 23.56% |
Lizaan Vermeulen | 13.83% |
Thiro Moshosho | 11.36% |
Rebert Roodbol | 10.08% |
Tania Wiese | 4.98% |
Crushanda Forbes | 4.21% |
Eugene Julies | 1.11% |
Total Votes | 61,751 |
Wildcards
CONTESTANT | % OF VOTES |
Nelda Jansen van Rensburg | 31.28% |
Joslin Pieterse | 18.98% |
Valeska Smith | 13.47% |
Emil Struwig | 9.76% |
Rebert Roodbol | 9.19% |
Crushanda Forbes | 7.33% |
Carlo De Goede | 7.04% |
Jacobus Wyngaard | 2.96% |
Total Votes | 49,918 |
From the Top 12 onwards, the judges had a 40% leverage of the contestant votes (which are not factored into the list below), while the public had 60% leverage.
Top 12
CONTESTANT | % OF VOTES |
Dewald Louw | 13.68% |
Willem Botha | 13.25% |
Jaco Labuschagné | 12.99% |
Alzonia Titus | 12.91% |
Christiaan Kritzinger | 11.62% |
Joslin Pieterse | 11.37% |
Tracey-Lee Oliver | 10.77% |
Valeska Smith | 10.34% |
Nelda Jansen van Rensburg | 9.23% |
Crushanda Forbes | 7.78% (Eliminated) |
Danelle De Vries | 7.01% (Eliminated) |
Jay Theron | 5.73% (Eliminated) |
Total Votes | 103,265 |
Top 9
CONTESTANT | % OF VOTES |
Jaco Labuschagné | 16.15% |
Willem Botha | 16.00% |
Dewald Louw | 12.44% |
Joslin Pieterse | 10.52% |
Nelda Jansen van Rensburg | 10.52% |
Alzonia Titus | 9.93% |
Valeska Smith | 9.33% |
Tracey-Lee Oliver | 7.70% (Eliminated) |
Christiaan Kritzinger | 7.41% (Eliminated) |
Total Votes | 184,675 |
Top 7
CONTESTANT | % OF VOTES |
Willem Botha | 18.10% |
Dewald Louw | 16.90% |
Jaco Labuschagné | 16.43% |
Nelda Jansen van Rensburg | 13.81% |
Alzonia Titus | 12.38% |
Valeska Smith | 12.14% (Eliminated) |
Joslin Pieterse | 10.24% (Eliminated) |
Total Votes | 235,136 |
Top 5
CONTESTANT | % OF VOTES |
Willem Botha | 28.00% |
Dewald Louw | 26.67% |
Alzonia Titus | 17.33% |
Jaco Labuschagné | 14.67% (Eliminated) |
Nelda Jansen van Rensburg | 13.33% (Eliminated) |
Total Votes | 286,128 |
Grand Final
CONTESTANT | % OF VOTES |
Dewald Louw | 43.33% (Winner) |
Willem Botha | 28.89% (Second place) |
Alzonia Titus | 27.78% (Third place) |
Total Votes | 400, 572 |
Total Season Votes: 2,750,425
READ NEXT:
› Idols SA Season 3 Voting Results
› Idols SA Season 4 Voting Results
› Idols SA Season 8 Voting Results
› Idols SA Season 10 Voting Results
› Idols SA Season 11 Voting Results